
Ancelle
Provence-Alpes-Côte d'Azur
31 chairlift-served ski areas · France · Every mountain starts somewhere.
Browse 2,302 downhill ski areas, country by country and region by region. Includes small hills and private clubs. Check the resort website for access and current lift operations.
Isola 2000 has the highest modeled 5-day snowfall total among the 31 resorts with complete data in Provence-Alpes-Côte d'Azur: 0.8 cm (0.3 in). The totals below start today in each resort’s local time zone.
| Rank | Resort | New snow | Local forecast dates | Forecast elevation |
|---|---|---|---|---|
| 1 | Isola 2000 | 0.8 cm (0.3 in) | – Europe/Paris | 2,340 m (7,677 ft) |
| 2 | Forêt Blanche : Vars/Risoul | 0.1 cm (<0.1 in) | – Europe/Paris | 2,360 m (7,743 ft) |
| 2 | Les Orres | 0.1 cm (<0.1 in) | – Europe/Paris | 2,320 m (7,612 ft) |
| 2 | Queyras - Haut-Guil | 0.1 cm (<0.1 in) | – Europe/Paris | 2,120 m (6,955 ft) |
| 2 | Queyras - Molines/Saint-Véran | 0.1 cm (<0.1 in) | – Europe/Paris | 2,450 m (8,038 ft) |
| — | Ancelle | 0 cm (0 in) | – Europe/Paris | 1,640 m (5,381 ft) |
| — | Auron | 0 cm (0 in) | – Europe/Paris | 2,020 m (6,627 ft) |
| — | Chabanon | 0 cm (0 in) | – Europe/Paris | 1,860 m (6,102 ft) |
| — | Chaillol | 0 cm (0 in) | – Europe/Paris | 1,770 m (5,807 ft) |
| — | Dévoluy | 0 cm (0 in) | – Europe/Paris | 2,150 m (7,054 ft) |
| — | Domaine Skiable Saint-Léger-Les-Mélèzes | 0 cm (0 in) | – Europe/Paris | 1,740 m (5,709 ft) |
| — | Domaine skiable Valberg | 0 cm (0 in) | – Europe/Paris | 1,820 m (5,971 ft) |
| — | Gréolières-Les-Neiges | 0 cm (0 in) | – Europe/Paris | 1,640 m (5,381 ft) |
| — | L'Audibergue | 0 cm (0 in) | – Europe/Paris | 1,520 m (4,987 ft) |
| — | La Colmiane | 0 cm (0 in) | – Europe/Paris | 1,670 m (5,479 ft) |
| — | Le Chazelet | 0 cm (0 in) | – Europe/Paris | 2,020 m (6,627 ft) |
| — | Le Sauze 1400 / Le Super-Sauze 1700 | 0 cm (0 in) | – Europe/Paris | 2,080 m (6,824 ft) |
| — | Montclar | 0 cm (0 in) | – Europe/Paris | 2,090 m (6,857 ft) |
| — | Montgenèvre | 0 cm (0 in) | – Europe/Paris | 2,320 m (7,612 ft) |
| — | Orcières Merlette | 0 cm (0 in) | – Europe/Paris | 2,420 m (7,940 ft) |
| — | Pelvoux-Vallouise | 0 cm (0 in) | – Europe/Paris | 1,890 m (6,201 ft) |
| — | Pra-Loup 1600 | 0 cm (0 in) | – Europe/Paris | 2,160 m (7,087 ft) |
| — | Puy-Saint-Vincent | 0 cm (0 in) | – Europe/Paris | 2,250 m (7,382 ft) |
| — | Queyras - Arvieux | 0 cm (0 in) | – Europe/Paris | 2,140 m (7,021 ft) |
| — | Queyras - Ceillac | 0 cm (0 in) | – Europe/Paris | 2,180 m (7,152 ft) |
| — | Réallon | 0 cm (0 in) | – Europe/Paris | 1,930 m (6,332 ft) |
| — | Roubion-Les-Buisses | 0 cm (0 in) | – Europe/Paris | 1,750 m (5,741 ft) |
| — | Sainte-Anne la Condamine | 0 cm (0 in) | – Europe/Paris | 2,220 m (7,283 ft) |
| — | Serre-Chevalier | 0 cm (0 in) | – Europe/Paris | 2,240 m (7,349 ft) |
| — | Val d'Allos - La Foux | 0 cm (0 in) | – Europe/Paris | 2,300 m (7,546 ft) |
| — | Val d'Allos - Le Seignus | 0 cm (0 in) | – Europe/Paris | 2,110 m (6,923 ft) |

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur

Provence-Alpes-Côte d'Azur
Compare up to four resorts · 0 selected
Search all of the US and Canada.
Add up to four resorts to compare snow, storm timing, and terrain.
Follow your mountains and choose the storms you want to hear about.
Sign in to follow resorts and get an email when a storm is forecast to hit your threshold.