
Balderschwang – Hochschelpen/Riedberger Horn
Bavaria
34 chairlift-served ski areas · Germany · Every mountain starts somewhere.
Browse 2,302 downhill ski areas, country by country and region by region. Includes small hills and private clubs. Check the resort website for access and current lift operations.
Jenner has the highest modeled 5-day snowfall total among the 34 resorts with complete data in Bavaria: 11.7 cm (4.6 in). The totals below start today in each resort’s local time zone.
| Rank | Resort | New snow | Local forecast dates | Forecast elevation |
|---|---|---|---|---|
| 1 | Jenner | 11.7 cm (4.6 in) | – Europe/Berlin | 1,410 m (4,626 ft) |
| 2 | Skigebiet Ramsau - Hirscheck | 9.1 cm (3.6 in) | – Europe/Berlin | 1,270 m (4,167 ft) |
| 3 | Götschenkopf | 7.1 cm (2.8 in) | – Europe/Berlin | 1,140 m (3,740 ft) |
| 4 | Skigebiet Spitzingsee - Tegernsee | 7 cm (2.8 in) | – Europe/Berlin | 1,370 m (4,495 ft) |
| 5 | Gletscher-Skigebiet Zugspitze | 5.7 cm (2.2 in) | – Europe/Berlin | 2,190 m (7,185 ft) |
| 6 | Skigebiet Garmisch-Classic | 4.8 cm (1.9 in) | – Europe/Berlin | 1,610 m (5,282 ft) |
| 7 | Kolbensattel | 4.3 cm (1.7 in) | – Europe/Berlin | 1,140 m (3,740 ft) |
| 8 | Kampenwand | 4.1 cm (1.6 in) | – Europe/Berlin | 1,190 m (3,904 ft) |
| 9 | Sudelfeld - Bayrischzell | 3.7 cm (1.5 in) | – Europe/Berlin | 1,300 m (4,265 ft) |
| 10 | Brauneck | 3.6 cm (1.4 in) | – Europe/Berlin | 1,300 m (4,265 ft) |
| 11 | Mittenwald - Kranzberg | 3.3 cm (1.3 in) | – Europe/Berlin | 1,220 m (4,003 ft) |
| 12 | Skigebiet Fellhorn/Kanzelwand | 3.2 cm (1.3 in) | – Europe/Berlin | 1,620 m (5,315 ft) |
| 13 | Blomberg | 2.7 cm (1.1 in) | – Europe/Berlin | 1,060 m (3,478 ft) |
| 13 | Skigebiet Nebelhorn | 2.7 cm (1.1 in) | – Europe/Berlin | 1,750 m (5,741 ft) |
| 13 | Unternberg | 2.7 cm (1.1 in) | – Europe/Berlin | 1,180 m (3,871 ft) |
| 16 | Grasgehren | 2.4 cm (0.9 in) | – Europe/Berlin | 1,600 m (5,249 ft) |
| 16 | Hindelang Oberjoch | 2.4 cm (0.9 in) | – Europe/Berlin | 1,410 m (4,626 ft) |
| 18 | Hörnle | 1.7 cm (0.7 in) | – Europe/Berlin | 1,240 m (4,068 ft) |
| 19 | Balderschwang – Hochschelpen/Riedberger Horn | 1.1 cm (0.4 in) | – Europe/Berlin | 1,330 m (4,364 ft) |
| 20 | Hörnerbahn Bolsterlang | 1 cm (0.4 in) | – Europe/Berlin | 1,400 m (4,593 ft) |
| 21 | Nesselwang - Alpspitzbahnen | 0.8 cm (0.3 in) | – Europe/Berlin | 1,280 m (4,199 ft) |
| 21 | Skigebiet Söllereck | 0.8 cm (0.3 in) | – Europe/Berlin | 1,280 m (4,199 ft) |
| 23 | Skigebiet Eckbauer | 0.6 cm (0.2 in) | – Europe/Berlin | 1,070 m (3,510 ft) |
| 24 | Ofterschwang/Gunzesried | 0.5 cm (0.2 in) | – Europe/Berlin | 1,230 m (4,035 ft) |
| 25 | Großer Arber | 0.4 cm (0.2 in) | – Europe/Berlin | 1,310 m (4,298 ft) |
| 26 | Buchenberg | 0.1 cm (<0.1 in) | – Europe/Berlin | 1,030 m (3,379 ft) |
| 26 | Hinterstaufen | 0.1 cm (<0.1 in) | – Europe/Berlin | 1,040 m (3,412 ft) |
| — | Bodenmais - Silberberg | 0 cm (0 in) | – Europe/Berlin | 880 m (2,887 ft) |
| — | Geißkopf | 0 cm (0 in) | – Europe/Berlin | 1,020 m (3,346 ft) |
| — | Hocheck | 0 cm (0 in) | – Europe/Berlin | 730 m (2,395 ft) |
| — | Hohenbogen | 0 cm (0 in) | – Europe/Berlin | 920 m (3,018 ft) |
| — | Immenstadt | 0 cm (0 in) | – Europe/Berlin | 1,190 m (3,904 ft) |
| — | Mitterdorf | 0 cm (0 in) | – Europe/Berlin | 1,040 m (3,412 ft) |
| — | Skiarena Steibis | 0 cm (0 in) | – Europe/Berlin | 1,190 m (3,904 ft) |

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria

Bavaria
Bavaria

Bavaria
Bavaria

Bavaria

Bavaria

Bavaria
Compare up to four resorts · 0 selected
Search all of the US and Canada.
Add up to four resorts to compare snow, storm timing, and terrain.
Follow your mountains and choose the storms you want to hear about.
Sign in to follow resorts and get an email when a storm is forecast to hit your threshold.